Here you can easily check if the IBAN is valid or not. IBAN stands for International Bank Account Number. Its a series of integers and numbers that indentifies by bank accounts internationally. Its the best way to speed-up the process of exchanging funds and payments abroad.
Country | IBAN Length | Example |
---|---|---|
Italy | 27 | IT60 X054 2811 1010 0000 0123 456 |
United Kingdom | 22 | GB29 NWBK 6016 1331 9268 19 |
Cyprus | 28 | CY17 0020 0128 0000 0012 0052 7600 |
Latvia | 21 | LV80 BANK 0000 4351 9500 1 |
Poland | 28 | PL27 1140 2004 0000 3002 0135 5387 |
Liechtenstein | 21 | LI21 0881 0000 2324 013A A |
Lithuania | 20 | LT12 1000 0111 0100 1000 |
Luxembourg | 20 | LU28 0019 4006 4475 0000 |
Malta | 31 | MT84 MALT 0110 0001 2345 MTLC AST0 01S |
Norway | 15 | NO93 8601 1117 947 |
Netherlands | 18 | NL91 ABNA 0417 1643 00 |
Portugal | 25 | PT50 0002 0123 1234 5678 9015 4 |
France | 27 | FR14 2004 1010 0505 0001 3M02 606 |
Slovak Republic | 24 | SK31 1200 0000 1987 4263 7541 |
Slovenia | 19 | SI56 1910 0000 0123 438 |
Country | IBAN Length | Example |
---|---|---|
Ireland | 22 | IE29 AIBK 9311 5212 3456 78 |
Andorra | 24 | AD12 0001 2030 2003 5910 0100 |
Austria | 20 | AT61 1904 3002 3457 3201 |
Belgium | 16 | BE68 5390 0754 7034 |
Czech Republic | 24 | CZ65 0800 0000 1920 0014 5399 |
Denmark | 18 | DK50 0040 0440 1162 43 |
Estonia | 20 | EE38 2200 2210 2014 5685 |
Gibraltar | 23 | GI75 NWBK 0000 0000 7099 453 |
Greece | 27 | GR16 0110 1250 0000 0001 2300 695 |
Iceland | 26 | IS14 0159 260 7654 5510 7303 39 |
Spain | 24 | ES91 2100 0418 4502 0005 1332 |
Finland | 18 | FI21 123 5600 0007 85 |
Sweden | 24 | SE35 5000 0000 0549 1000 0003 |
Switzerland | 21 | CH93 0076 2011 6238 5295 7 |
Hungary | 28 | HU42 1177 3016 1111 1018 000 0000 |
Germany | 22 | DE89 3704 0044 0532 0130 00 |
List gathered from citadele.lt a EU bank.
IBAN consist of series of digits and characters from 15 digits up to 32. Each country has different IBAN structure. Refer on the table below to see countries from UE has different IBAN length. Here's a structure of IBAN code
Here's a structure of an IBAN:
Unlike credit card numbers that is made with MOD10 checksum structure. IBAN on the other hand is generated with MOD97 checksum algorithm.
Each country has unique IBAN length and structure that depends on their central bank how they designed their IBAN. It's a case sensitve code and should be unique.
INFO: Credit card number generated are valid but DOES NOT WORK like an actual credit card. They do not have any actual REAL VALUE. They are for data testing and verification purposes only.